Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
21/22 | 12.5km PursuitPU | JWCH | Soldier Hollow, UT | 9 | 0 0 1 1 |
21/22 | 10km SprintSP | JWCH | Soldier Hollow, UT | 16 | 0 2 |
21/22 | 15km IndividualIN | JWCH | Soldier Hollow, UT | 4 | 0 1 0 1 |
21/22 | 12.5km PursuitPU | BTJCEUCH | Pokljuka | 19 | 1 0 3 1 |
21/22 | 10km SprintSP | BTJCEUCH | Pokljuka | 39 | 2 3 |
Season | Cup | Points | Total | IndividualIn | SprintSp | PursuitPu | Mass StartMS |
---|---|---|---|---|---|---|---|
21/22 | JC | - | 6 | 14 | 11 | 8 | - |
When the pressure was on in the final standing stage of this afternoon’s Nove Mesto na Morave Men’s 4 X 7.5 km Relay, France’s Quentin Fillon Maillet delivered a clutch performance of five blindingly fast shots, sealing victory in 1:16:24.3. Fillon Maillet’s brilliant last stage came as he shot side-by-side with Norway’s Johannes Thingnes Boe, who faltered with shaking legs, ending up with a penalty, setting for second place, 1:26.6 back. France’s win gave them a sweep of the World Cup Relays this season and the World Cup Relay Score title. Their only blemish was a loss to Norway at the IBU World Championships.