Saison | DisziplinDisz. | Cup | Ort | PlatzPl. | Schießen |
---|---|---|---|---|---|
01/02 | 7.5km SprintSP | BTS___CH | Kontiolahti | 35 | 2 2 |
01/02 | 7.5km SprintSP | OWG | Soldier Hollow, UT | 64 | 3 2 |
01/02 | 10km VerfolgungPU | WC | Antholz | DNS | |
01/02 | 4x7.5km StaffelRL | WC | Antholz | 3 | |
01/02 | 15km EinzelIN | WC | Antholz | 56 | 2 2 0 2 |
Saison | Cup | Punkte | Gesamt | EinzelIN | SprintSP | VerfolgungPU | MassenstartMS |
---|---|---|---|---|---|---|---|
01/02 | WC | 15 | 66 | - | 61 | 61 | - |
00/01 | WC | 4 | 73 | - | 64 | - | - |
Lou Jeanmonnot won the women’s 10 km Pursuit in Hochfilzen. The Frenchwoman took advantage of the mistakes of her closest rivals, maintaining a perfect shooting record. She took the lead after the third shooting stage and held onto it until the finish line, securing victory with a margin of over 30 seconds ahead of Vanessa Voigt. Franziska Preuss, the sprint winner, finished in third place, which allowed her to retain the yellow bib.