Saison | DisziplinDisz. | Cup | Ort | PlatzPl. | Schießen |
---|---|---|---|---|---|
24/25 | 7.5km SprintSP | JWCH | Oestersund | 83 | 0 2 |
24/25 | 12.5km EinzelIN | JWCH | Oestersund | 81 | 0 2 1 2 |
24/25 | 7.5km SprintSP | IBU J.C. | Jakuszyce | 70 | 1 2 |
24/25 | 7.5km SprintSP | IBU J.C. | Jakuszyce | 83 | 1 3 |
24/25 | 7.5km SprintSP | IBU C. | Arber | 90 | 4 3 |
Emilien Jacquelin’s two spare rounds cost France a perfect day on the range, but made little difference as Les Blues dominated the Kontiolahti Men’s 4 X 7.5 km Relay this afternoon. The French foursome of Jacquelin, Fabien Claude, Quentin Fillon Maillet and Eric Perrot were never challenged after the first exchange in their 1:18:24.4 runaway victory over Norway.