From the 4th to the 6th of August, the Summer National Championships 2023 was held in Jericho, USA. Over 120 biathletes from United States and Canada took part in two-day competition, the second Regional Event in summer season. The sun shined for both days of competition, allowing successful weekend of racing.
Girls 13 | Girls 15 | Youth 17 |
---|---|---|
1. Schneider Sasha, USA | 1. Sands Maren, USA 2. Morigeau Ryley, USA 3. Guyon Kaija, USA | 1. Taylor Alexandria, USA 2. Tanguay Rowan, USA 3. Lynch-Shaddock Josephine, USA |
Youth 19 | Junior women | Women |
---|---|---|
1. Schrempf Anna-Maria, USA 2. Cobb Virginia, USA 3. Payson Mirra, USA | 1. Tanguay Dolcie, USA 2. Bosek Kaisa, USA 3. Rud Alexandra, USA | 1. Irwin Deedra, USA 2. Dickinson Kelsey, USA 3. Farra Lina, USA |
Boys 13 | Boys 15 | Youth 17 |
---|---|---|
1. Halti Declan, USA 2. Kerr Saku, USA 3. Lafontaine Julien, CAN | 1. Gray River, USA 2. Gendron Jean-Felix, CAN 3. Van Dorn Duncan, USA | 1. Cashman Jack, USA 2. Harman Simon, CAN 3. Richardson Maxwell, USA |
Youth 19 | Junior men | Men |
---|---|---|
1. De Broeck Jean-Nicolas, CAN 2. Thrasher Tristan, USA 3. Melocik Grayson, USA | 1. Moineau William, CAN 2. Ledger Van, USA 3. Campbell Wes, USA | 1. Schommer Paul, USA 2. Doherty Sean, USA 3. Cervenka Vaclav, USA |
Masters men | Veteran men | Sr Veteran men |
---|---|---|
1. Vile Peter, USA 2. Downs Jesse, USA 3. Letourneau Brian, USA | 1. Otto Christian, USA 2. Kahn Daniel, USA 3. Dooley Brian, USA | 1. Pattison Gregg, USA 2. Dvorak Pavel, USA |
Women |
---|
1. Irwin Deedra, USA 2. Dickinson Kelsey, USA 3. Freed Margaret, USA |
Men |
---|
1. Schommer Paul, USA 2. Cervenka Vaclav, USA 3. Bonacci Vincent, USA |