Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
94/95 | 4x7.5km RelaisRL | WC | Lillehammer | 12 | 0 0 |
94/95 | 10km SprintSP | WC | Lillehammer | 69 | 1 1 |
94/95 | 20km IndividuelIN | WC | Lillehammer | 68 | 0 2 3 0 |
94/95 | 4x7.5km RelaisRL | WC | Lahti | 12 | |
94/95 | 20km IndividuelIN | WC | Lahti | 81 | 1 2 1 2 |
This spring we saw some heartwarming family news from our biathletes as they got married and engaged as well as announced one pregnancy. We collected all the celebrations here for you.
The Idre IBU Cup continued today with the second round of sprints. Franziska Hildebrand continued the German lucky streak by closing all ten targets to win the women’s 7.5 km sprint in 20:45. From the men’s side it was Alexander Fjeld Andersen of Norway who ended the German domination. Andersen closed all ten targets and finishing in 24:16.9 he claimed the win.