Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
02/03 | 15km VytrvalostníIN | JWCH | Koscielisko | 46 | 0 2 1 3 |
02/03 | 12.5km StíhaèkaPU | JWCH | Koscielisko | 15 | 1 1 1 0 |
02/03 | 10km SprintSP | JWCH | Koscielisko | 27 | 1 2 |
02/03 | 10km SprintSP | IBU C. | Al | 4 | 2 1 |
02/03 | 15km VytrvalostníIN | IBU C. | Al | 2 | 1 1 0 0 |
Slovenia’s Jakov Fak shot clean, surged into the lead after the last standing stage of this afternoon’s Pokljuka Men’s 15 km Short Individual and pulled away for a home stadium 40:52.6 victory. Fak’s win was his first since 2015 when he also won the IBU World Championships Mass Start and his first home victory since taking the Pokljuka Sprint on 13 December 2012.