SANZ CALLEJAGuzman
IBU Cup Ranking
Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
24/25 | 15km Zkrácený vytrvalostníSI | IBU C. | Otepaa | 100 | 2 0 2 2 |
24/25 | 10km SprintSP | IBU C. | Otepaa | 77 | 3 1 |
24/25 | 10km SprintSP | WCH | Lenzerheide | 93 | 1 0 |
24/25 | 10km SprintSP | IBU C. | Ridnaun | DNS | |
24/25 | 10km SprintSP | ECH | Martell | DNS |
Season | Cup | Points | Total | IndividualIn | SprintSp | PursuitPu | Mass StartMS |
---|---|---|---|---|---|---|---|
22/23 | IC | - | 155 | - | 136 | - | - |
French anchor Quentin Fillon Maillet cleaned his standing stage with six shots in this afternoon’s Holmenkollen 4 X 6 km Mixed Relay as his rivals struggled with spare rounds, sealing a 1:30:48.6 win in the closing competition of a weather-battered weekend in Oslo. The French foursome of Fillon Maillet, Fabien Claude, Sophie Chauveau, and Julia Simon only needed six spare rounds on a windy day, winning their second mixed relay of the season.