Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
24/25 | 3x7.5km ŠtafetaRL | YWCH | Oestersund | 1 | |
24/25 | 12km Mass Start 60M6 | YWCH | Oestersund | 11 | 0 1 3 3 |
24/25 | 7.5km SprintSP | YWCH | Oestersund | 10 | 2 0 |
24/25 | 12.5km VytrvalostníIN | YWCH | Oestersund | 1 | 0 0 0 1 |
23/24 | 3x7.5km ŠtafetaRL | YWCH | Otepaa | 2 |
With a dominant display across all four legs, France's Alice Dusserre and Antonin Guy claimed Gold in the Single Mixed Relay at the Youth Olympic Games in Gangwon.