Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
24/25 | 10km SprintSP | BTSREGCP | Arber | 7 | 1 3 |
24/25 | Zkrácený vytrvalostníSI | BTSREGCP | Arber | 2 | 1 1 1 1 |
24/25 | 10km SprintSP | BTJCEUCH | Altenberg | 38 | 2 2 |
24/25 | 15km VytrvalostníIN | BTJCEUCH | Altenberg | 27 | 0 2 1 2 |
24/25 | 10km SprintSP | IBU J.C. | Jakuszyce | 12 | 2 1 |
Season | Cup | Points | Total | IndividualIn | SprintSp | PursuitPu | Mass StartMS |
---|---|---|---|---|---|---|---|
24/25 | JC | - | 42 | 60 | 28 | - | 53 |
22/23 | JC | - | 46 | 36 | 37 | - | - |
21/22 | JC | - | 27 | 26 | 16 | 55 | - |
The second day of the Junior Open European Championships 2022 in Pokljuka was dedicated to Single Mixed Relay and Mixed Relay competitions. France and Russia added to their medal collections, while Germany, Italy and the Czech Republic earned their first medals.